Technical Specifications of Fiber Laser Chiller C-118
| Model | C-118 |
| Voltage | AC220~240 |
| Frequency | 50 |
| Current | 3.5 … 12 |
| Compressor Power | 1.1KW |
| Cooling Capacity | 2.6KW |
| Temperature Control | 1 |
| Water Tank Capacity | 7Lit |
| Max Water Throw | 33m |
| MAX.FLOW | 35 |
| Weight | 45 |
| Dimensions | 55X73X58 |
Technical Specifications of Fiber Laser Chiller +C-118
| Model | +C-118 |
| Voltage | AC220~240 |
| Frequency | 50 |
| Current | 3.5 … 12 |
| Compressor Power | 1.2KW |
| Cooling Capacity | 3.4KW |
| Temperature Control | 1 |
| Water Tank Capacity | 7Lit |
| Max Water Throw | 28m |
| MAX.FLOW | 60 |
| Weight | 48 |
| Dimensions | 55X73X58 |

