Technical Specifications of SUP Laser Welding Nozzle
| Brand | Name | Details |
|---|---|---|
| SUP | A | Thread: 16M Height: 40MM |
| B | Thread: 16M Height: 35MM |
|
| C | Thread: 16M Height: 35MM |
|
| AS/BS | Thread: 16M Height: 35MM Wire Feeding: 0.8, 1.0, 1.2, 1.6 |
|
| CS | Thread: 16M Height: 38MM Wire Feeding: 1.0, 1.2, 1.6 |
|
| DS | Thread: 16M Height: 44MM Wire Feeding: 1.0, 1.2, 1.6 |
|
| ES/FS | Thread: 16M Height: 35MM Wire Feeding: 1.0, 1.2, 1.6 |
|
| CT | Thread: 16M Height: 35MM Cutting nozzle |
| SUP laser welding nozzle DS model | SUP laser welding nozzle model CS |


