Technical Specifications of the Laser Welding Protective Glass
| Diameter/Thickness (mm) | Material | Laser Welding Head | Wavelength (nm) |
| D20*2mm | Fused Silica | QILIN | 1064nm |
| D20*4mm | Fused Silica | HANWEI | 1064nm |
| D20*3mm | Fused Silica | Ospri | 1064nm |
| D18*2mm | Fused Silica | WSX | 1064nm |
| D25*2mm | Fused Silica | WSX/SUP | 1064nm |
| D25.4*4mm | Fused Silica | RAYTOOLS | 1064nm |
| D30*5mm | Fused Silica | QILIN | 1064nm |



