Technical Specifications of Laser Cutting Protective Glass
| Brand | Raytools |
| Model | 24.9*1.5/27.9*4.1/30*1.5/30*5/37*7/37*1.6/38*2/38. |
| Product Type | Consumables for Laser Cutting Head |
| Type of Laser | Laser Lens |
| Power | 0-4kw/0-8kw/0-12kw |
| Thickness | 1.5/1.6/4/7mm |
| Color | Clear |
| Application | Handheld Welding / Laser Cutting Head |
| Wavelength | 1064nm |
| Cutting Materials | Metal Materials |
| Brand | WSX |
| Model | 18*2/25.4*4/30*5/32*5/37*7 |
| Diameter | 18-50mm |
| Application | Laser Cutting Head |
| Material | Optical Glass |
| Color | Clear |
| Power | 0-4kw/0-8kw/0-6kw |
| Lens Type | Laser Lens |
| Wavelength | 1064nm |
| Cutting Materials | Metal Materials |



