Technical Specifications of Collimation and Focus Lenses Raytools
| Model | Diameter | Focal Length |
| BM110 D30-150 | 30mm | 150mm |
| BM110 D30-200 | 30mm | 200mm |
| BM111 D30-100 | 30mm | 100mm |
| BM111 D30-125 | 30mm | 125mm |
| BM111 D30-150 | 30mm | 150mm |
| BM111 D30-155 | 30mm | 155mm |
| BM111 D30-200 | 30mm | 200mm |
| BM114 D37-100 | 37mm | 100mm |
| BM114 D37-150 | 37mm | 150mm |
| BT210 D28-75 | 28mm | 75mm |
| BT210 D28-100 | 28mm | 100mm |
Technical Specifications of Collimating and Focusing Lenses WSX
| Model | Diameter | Focal Length |
| WSX D30-75 | 30mm | 75mm |
| WSX D30-100 | 30mm | 100mm |
| WSX D30-125 | 30mm | 125mm |
| WSX D30-150 | 30mm | 150mm |
| WSX D37-100 | 37mm | 100mm |
| WSX D37-150 | 37mm | 150mm |



