Specifications of the BWH30 Laser Welding Head
| QBH/RD | Laser Connection Type |
| 3000W | Power |
| F75 | Collimating Lens Focal Length |
| F200/F250/F300 | Focusing Lens Focal Length |
| Circular | Laser Weld Shape |
| 15MM | Optical Aperture |
| 0–5MM | Wave Width |
| 0-46HZ | Lens Scan Frequency |
| 4.5KG | Weight |
Specifications of the BWH31, BWH31NF Laser Welding Head
| QBH/RD | Laser Connection Type (BWH31) |
| QBH | Laser Connection Type (BWH31NF) |
| 3000W | Power |
| F75 | Collimating Lens Focal Length |
| F200/F250/F300 | Focusing Lens Focal Length |
| Circular | Laser Weld Shape |
| 14MM | Optical Aperture (BWH31) |
| 15MM | Optical Aperture (BWH31NF) |
| 0–5MM | Wave Width |
| 0-30HZ | Lens Scan Frequency |
| 2.2KG | Weight (BWH31) |
| 2.3KG | Weight (BWH31NF) |
